Home arrow Laboratory Equipment arrow Cryopreservation with LN2 arrow S Series arrow Technical details
  • German
random8.gif
 

Upcoming events

 
S Series - Technical details Print E-mail

 
Model S-50 S-90 S-1500
Liquid Nitrogen Capacity (Litres) 50 90 145
Static Evaporation Rate (Litres/Day) 2.5 2.75 4
Static Holding Time (Days) 20 33 41
External Width (mm) 406 457 558
External Depth (mm) 406 457 787
External Height (mm) 762 965 1041
Usable Interior Height (mm) 495 711 736
Usable Interior Diameter (mm) 355 406 508
Weight Empty (kg) 18 36 70
Weight Full (kg) 59 109 188
Max Vial Capacity (2ml) 3024 5832 9100
Max. Blood Bag Capacity (250ml) 72 128 224
Power requirements: 120V AC, 1A liquid level auto fill or 220V AC, 1A alarm system
 
 
 
Model S-3000 S-5000 S-5000EH S-850
Liquid Nitrogen Capacity (Litres) 345 615 714 850
Static Evaporation Rate (Litres/Day) 7 9 9 7,5
Static Holding Time (Days) 49 61 79 112
External Width (mm) 863 1092 1092 1524
External Depth (mm) 1092 1270 1270 1524
External Height (mm) 1066 1219 1371 990
Usable Interior Height (mm) 736 736 863 330
Usable Interior Diameter (mm) 787 1016 1016 1422
Weight Empty (kg) 159 318 343 447
Weight Full (kg) 438 815 901 1144
Max Vial Capacity (2ml) 22100 40300 46500 42000
Max. Blood Bag Capacity (250ml) 560 912 1140 ---
Power requirements: 120V AC, 1A liquid level auto fill or 220V AC, 1A alarm system
 
 
 
© 2009 Labotect Labor-Technik-Göttingen GmbH