CellTrans 2018
REF 16666 (without heating block)
Transport incubator for a secure and mobile preservation of specimen, culture media etc.
- Secure transport of cells without electric mains and CO2 connection
- Factory-aligned parameters: 37 °C and 5 % CO2
- Different temperature or CO2 concentration possible (to be advised before order)
- Operation at 12 V car voltage possible
- Use of different heating blocks
- Easy handling and cleaning
- Compact Design
Parameters* during transport without connection to electric mains and CO2 bottle:
| Time | Temp. | CO2 |
| 0 min | 37 °C | 5 % |
| 10 min | 36.6 °C | 4.9 % |
| 30 min | 35.5 °C | 4.8 % |
| 60 min | 34.0 °C | 4.7 % |
*The measurements relate to an ambient temperature of 23 °C .
| Power supply | 115 V or 240 V AC, 50/60 Hz 12 V DC with car voltage via adapter cable |
| Dimensions | Outside: 385 x 245 x 305 mm (l x w x h) Inside: approx. 312 x 167 x 140 mm (l x w x h) |
| Weight | Approx. 4.7 kg |
| Temperature | Available between 32 °C and 39 °C (to be advised before order) |
| Accuracy of regulation | ± 0.3 °C (measured with heating block REF 10264) |
| Heating up time | Approx. 2 h |
| CO2 concentration | 5 % (different concentrations possible) Heating block inside necessary Connection to CO2 supply with pre-pressure of 0.8 bar necessary CO2 accuracy ± 0.3 % CO2 (when supplied with CO2 with pre-pressure of 0.8 bar ± 0.05 bar) |
Basic unit
Mains cable
Car connection cable
back





CellTrans2018_english_3_032021.pdf